Top picks this week. Up to 50% off the best selling products.
About the item Processor: 12th Gen Intel Core i5-12500H Processor 2.5 GHz Base speed (18MB Cache, up to 4.5 GHz Max Turbo Speed, 4P+8E cores) Memory: 8GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 14.0-inch (36.83cm), WUXGA (1920 x
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook S 14 Flip |
| Colour | ?Quiet Blue |
| Form Factor | ?Convertible |
| Item Height | ?19 Millimeters |
| Item Width | ?31.3 Centimeters |
| Standing screen display size | ?35.56 Centimetres |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Product Dimensions | ?22.8 x 31.3 x 1.9 cm; 1.5 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?TP3402ZA-LZ501WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.5 GHz |
| Processor Count | ?12 |
| RAM Size | ?8 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?8 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology Built-in array microphone harman/kardon |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?2 |
| Number of USB 3.0 Ports | ?2 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts (DC) |
| Wattage | ?90 Watts |
| Optical Drive Type | ??No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Manual, Adaptor, stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook S 14 Flip |
| Colour | ?Quiet Blue |
| Form Factor | ?Convertible |
| Item Height | ?19 Millimeters |
| Item Width | ?31.3 Centimeters |
| Standing screen display size | ?35.56 Centimetres |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Product Dimensions | ?22.8 x 31.3 x 1.9 cm; 1.5 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?TP3402ZA-LZ501WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.5 GHz |
| Processor Count | ?12 |
| RAM Size | ?8 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?8 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology Built-in array microphone harman/kardon |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?2 |
| Number of USB 3.0 Ports | ?2 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts (DC) |
| Wattage | ?90 Watts |
| Optical Drive Type | ??No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Manual, Adaptor, stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
Reviews
There are no reviews yet.