Top picks this week. Up to 50% off the best selling products.
About this item: Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost);Memory: 16GB DDR5 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio,
Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost);Memory: 16GB DDR5 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut;Graphics: Integrated AMD Radeon Graphics
Operating System: Windows 11 Home | Software: Microsoft Office Home & Student 2021;Design: 1.79 ~ 1.79 cm Thin | Thin & Light | 1.80 kg weight | 42WHrs, 3-cell Li-ion Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Keyboard: Chiclet Keyboard | 1.4mm Key-travel;I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
Others: 720p HD camera with privacy shutter | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5 | SonicMaster | Built-in speaker | Built-in array microphone | with Cortana and Alexa voice-recognition support
Battery Average Life: 8.0 Hours

|
|
|
|
|---|---|---|
Clearly superior displayVivobook Go 15 has The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing. |
Missions accomplished!Vivobook Go 15 is powered by up to an AMD Ryzen 7000-U Series processor, speedy LPDDR5 memory, and PCIe SSD storage to help you complete all your productivity missions. |
Fast chargingVivobook Go 15 supports fast charging, so you can charge a low battery to 60% in as little as 49 minutes*. You’ll be up and running quicker than ever! |
|
|
|
|
|---|---|---|
Outstanding audio to hear the worldVivobook Go 15 provides incredibly powerful, crystal-clear sound with ASUS SonicMaster and DTS Audio Processing. The combination of hardware and software boost the volume, and remove noise to improve audio clarity so you get truly immersive sound. |
Choose your colorVivobook Go 15 is available currently in two colors: the never-out-of-fashion Mixed Black and the brand-new cozy Grey Green. While matching your style, Vivobook Go 14 is also slim enough to slip into your bag, and light enough for easy one-handed carrying. |
Wide open for sharingVivobook Go 15 features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others. |
|
|
|
|
|---|---|---|
Perfect in every detailVivobook Go 15 keeps you fully connected with its comprehensive I/O ports. There are a USB-C 3.2 Gen 1 port, a USB 3.2 Gen 1 Type-A ports, a USB 2.0 port, HDMI output and an audio combo jack — so it’s easy to connect all your existing peripherals, displays and projectors. |
Fine-tuned with ASUS WiFi Master technologyVivobook Go 15 offers a comprehensive range of wireless connectivity. WiFi 6E5 (802.11ax) allows you to load online content in the blink of an eye. |
World’s most strictly tested US military-grade laptop durability*ASUS laptops* are engineered with extraordinary toughness to meet the exacting MIL-STD-810H military-grade standard, undergoing 12 rigorous test methods and 26 punishing test procedures — exceeding industry standards. The upshot is a range of products that are renowned for reliability and durability. These factors also inherently benefit longevity and thus sustainability, so you can work, travel or relax with the confidence that your ASUS laptop is ready for the real world — today, and long into the future. |
| Product Name | ASUS Vivobook Go 15 E1504FA-NJ541WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||
| Display | 15.6-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness | ||||||||||||||
| Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||
| Integrated GPU | AMD Radeon Graphics | ||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
| Weight (kg) | 1.63 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Length | 36.03 cms | ||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||
| Depth | 23.25 cms | ||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||
| Software Included | MyASUS || GlideX | ||||||||||||||
| Keyboard | Chiclet Keyboard | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost);Memory: 16GB DDR5 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut;Graphics: Integrated AMD Radeon Graphics
Operating System: Windows 11 Home | Software: Microsoft Office Home & Student 2021;Design: 1.79 ~ 1.79 cm Thin | Thin & Light | 1.80 kg weight | 42WHrs, 3-cell Li-ion Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
Keyboard: Chiclet Keyboard | 1.4mm Key-travel;I/O Port: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
Others: 720p HD camera with privacy shutter | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5 | SonicMaster | Built-in speaker | Built-in array microphone | with Cortana and Alexa voice-recognition support
Battery Average Life: 8.0 Hours

|
|
|
|
|---|---|---|
Clearly superior displayVivobook Go 15 has The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing. |
Missions accomplished!Vivobook Go 15 is powered by up to an AMD Ryzen 7000-U Series processor, speedy LPDDR5 memory, and PCIe SSD storage to help you complete all your productivity missions. |
Fast chargingVivobook Go 15 supports fast charging, so you can charge a low battery to 60% in as little as 49 minutes*. You’ll be up and running quicker than ever! |
|
|
|
|
|---|---|---|
Outstanding audio to hear the worldVivobook Go 15 provides incredibly powerful, crystal-clear sound with ASUS SonicMaster and DTS Audio Processing. The combination of hardware and software boost the volume, and remove noise to improve audio clarity so you get truly immersive sound. |
Choose your colorVivobook Go 15 is available currently in two colors: the never-out-of-fashion Mixed Black and the brand-new cozy Grey Green. While matching your style, Vivobook Go 14 is also slim enough to slip into your bag, and light enough for easy one-handed carrying. |
Wide open for sharingVivobook Go 15 features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others. |
|
|
|
|
|---|---|---|
Perfect in every detailVivobook Go 15 keeps you fully connected with its comprehensive I/O ports. There are a USB-C 3.2 Gen 1 port, a USB 3.2 Gen 1 Type-A ports, a USB 2.0 port, HDMI output and an audio combo jack — so it’s easy to connect all your existing peripherals, displays and projectors. |
Fine-tuned with ASUS WiFi Master technologyVivobook Go 15 offers a comprehensive range of wireless connectivity. WiFi 6E5 (802.11ax) allows you to load online content in the blink of an eye. |
World’s most strictly tested US military-grade laptop durability*ASUS laptops* are engineered with extraordinary toughness to meet the exacting MIL-STD-810H military-grade standard, undergoing 12 rigorous test methods and 26 punishing test procedures — exceeding industry standards. The upshot is a range of products that are renowned for reliability and durability. These factors also inherently benefit longevity and thus sustainability, so you can work, travel or relax with the confidence that your ASUS laptop is ready for the real world — today, and long into the future. |
| Product Name | ASUS Vivobook Go 15 E1504FA-NJ541WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||
| Display | 15.6-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness | ||||||||||||||
| Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||
| Integrated GPU | AMD Radeon Graphics | ||||||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0×2 | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
| Weight (kg) | 1.63 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Length | 36.03 cms | ||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||
| Depth | 23.25 cms | ||||||||||||||
| Bluetooth | Bluetooth 5 | ||||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||
| Software Included | MyASUS || GlideX | ||||||||||||||
| Keyboard | Chiclet Keyboard | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
Reviews
There are no reviews yet.