Top picks this week. Up to 50% off the best selling products.
About the item Processor: AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost);Memory: 16GB DDR5 on board with| Storage: 512GB M.2 NVMe PCIe 3.0 SSD Display: 15.6-inch (39.624cm), FHD (1920 x 1080) OLED 16:9 aspect rati
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | ?Vivobook Go 15 (OLED) 2023 |
| Colour | ?Green | R5-16GB |
| Form Factor | ?Ultra-Portable |
| Item Height | ?18 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.8 cm; 1.63 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?E1504FA-LK543WS |
| Processor Brand | ?AMD |
| Processor Type | ?Ryzen 5 |
| Processor Speed | ?4.3 GHz |
| Processor Count | ?4 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?5500 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Solid State |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?AMD Radeon™ Graphics |
| Graphics Chipset Brand | ?AMD |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?no Optical Storage |
| Front Webcam Resolution | ?720 Pixels |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?8 Hours |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ???Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 630 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | ?Vivobook Go 15 (OLED) 2023 |
| Colour | ?Green | R5-16GB |
| Form Factor | ?Ultra-Portable |
| Item Height | ?18 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.8 cm; 1.63 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?E1504FA-LK543WS |
| Processor Brand | ?AMD |
| Processor Type | ?Ryzen 5 |
| Processor Speed | ?4.3 GHz |
| Processor Count | ?4 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?5500 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Solid State |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?AMD Radeon™ Graphics |
| Graphics Chipset Brand | ?AMD |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?no Optical Storage |
| Front Webcam Resolution | ?720 Pixels |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?8 Hours |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ???Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 630 g |
Reviews
There are no reviews yet.