Top picks this week. Up to 50% off the best selling products.
About the item Processor: 12th Gen, IntelCore i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) Display: 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 120Hz refresh rate || 300nits Brightness Memory: 16GB
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?ASUS Vivobook 16X |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?16 Inches |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Package Dimensions | ?48 x 30.8 x 6.4 cm; 1.8 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?K3605ZU-MB542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?2 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?6 GB |
| Graphics Card Interface | ?PCI Express |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?2 |
| Voltage | ?20 Volts |
| Optical Drive Type | ?No Optical Storage |
| Operating System | ?Windows 11 Home |
| Are Batteries Included | ?Yes |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Adapter & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 800 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?ASUS Vivobook 16X |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?16 Inches |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Package Dimensions | ?48 x 30.8 x 6.4 cm; 1.8 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?K3605ZU-MB542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?2 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?6 GB |
| Graphics Card Interface | ?PCI Express |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?2 |
| Voltage | ?20 Volts |
| Optical Drive Type | ?No Optical Storage |
| Operating System | ?Windows 11 Home |
| Are Batteries Included | ?Yes |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Adapter & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 800 g |
Reviews
There are no reviews yet.