Top picks this week. Up to 50% off the best selling products.
About the item Processor: Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) Memory: 16GB (8GB on board + 8GB SO-DIMM) 3200MHz with | Storage: 1TB M.2 NVMe PCIe 3.0 SSD Display: 15.6-inch (39.62 cm) FHD (1920 x 1080) O
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Vivobook 15X OLED (2023) |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Package Dimensions | ?46.1 x 29.3 x 6.4 cm; 1.6 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3504VA-LK552WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?USB |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 600 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Vivobook 15X OLED (2023) |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Package Dimensions | ?46.1 x 29.3 x 6.4 cm; 1.6 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3504VA-LK552WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?USB |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 600 g |
Reviews
There are no reviews yet.