Top picks this week. Up to 50% off the best selling products.
From the manufacturer: Smoother productivity Vivobook 15X gives you the power to make your everyday tasks smoother, whether it’s for work, play or simply entertainment. Pure brilliance Vivobook 15X provides a stunning visual experience with incredible det

|
|
|
|
|---|---|---|
Smoother productivityVivobook 15X gives you the power to make your everyday tasks smoother, whether it’s for work, play or simply entertainment. |
Pure brillianceVivobook 15X provides a stunning visual experience with incredible detail and ultravivid colors. |
Breathtaking soundtrackYou’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop. |
|
|
|
|
|---|---|---|
Your hygiene, our priorityASUS Antimicrobial Guard is proven to inhibit bacterial growth by 99%2 with at least three years of protection. |
Wide open for sharingVivobook 15X OLED features a precision-engineered, lay-flat hinge that makes it easy to share content with others, or collaborate with a group of people around a table. |
Creative connectionsIt’s easy to connect all your existing peripherals, displays and projectors. |
|
|
|
|
|---|---|---|
World’s most strictly tested military-grade laptop durability3ASUS laptops are engineered with extraordinary toughness meet the exacting MIL-STD-810H military-grade standard |
Made for the Earth. Made for you.ASUS is committed to driving progress toward a more sustainable future. Vivobook 15X OLED incorporates sustainable materials in the product and its packaging. |
| Product Name | ASUS Vivobook 15X K3504VAB-NJ321WS | |
| Processor | 13th Gen, Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz Turbo Boost, 6 cores, 8 Threads) | |
| Color | Indie Black | |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Microsoft Office Version | Microsoft Office Home & Student 2021 | |
| Display | 15.6-inch FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | |
| Graphics Card | Intel UHD Graphics | |
| Integrated GPU | Intel UHD Graphics | |
| Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Weight (kg) | 1.6 | |
| Panel | FHD (1920 x 1080) | |
| Color | Indie Black | |
| Length | 35.97 cms | |
| Height | 1.79 ~ 1.79 cms | |
| Depth | 23.25 cms | |
| Bluetooth | Bluetooth 5 | |
| HDMI Port(s) | 1x HDMI 1.4 | |
| Web Camera | 720p HD camera With privacy shutter | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
| Warranty | 1 Year International Warranty | |
| Software Included | MyASUS || ScreenXpert || GlideX | |
| Keyboard | Backlit Chiclet Keyboard with Num-key | |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in | |
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee LiveSafe 1 year | |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Additional Features | Chassis Build Material: | Top panel metal |
| Backlit Type: | LED Backlit | |
| Color gamut: | 45% NTSC color gamut | |
| Voice control: | with Cortana voice-recognition support | |
| MyASUS feature: | System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || ASUS OLED Care || AI Noise Canceling | |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. | |
| Military Grade | US MIL-STD 810H military-grade standard | |
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | |
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration | |

|
|
|
|
|---|---|---|
Smoother productivityVivobook 15X gives you the power to make your everyday tasks smoother, whether it’s for work, play or simply entertainment. |
Pure brillianceVivobook 15X provides a stunning visual experience with incredible detail and ultravivid colors. |
Breathtaking soundtrackYou’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop. |
|
|
|
|
|---|---|---|
Your hygiene, our priorityASUS Antimicrobial Guard is proven to inhibit bacterial growth by 99%2 with at least three years of protection. |
Wide open for sharingVivobook 15X OLED features a precision-engineered, lay-flat hinge that makes it easy to share content with others, or collaborate with a group of people around a table. |
Creative connectionsIt’s easy to connect all your existing peripherals, displays and projectors. |
|
|
|
|
|---|---|---|
World’s most strictly tested military-grade laptop durability3ASUS laptops are engineered with extraordinary toughness meet the exacting MIL-STD-810H military-grade standard |
Made for the Earth. Made for you.ASUS is committed to driving progress toward a more sustainable future. Vivobook 15X OLED incorporates sustainable materials in the product and its packaging. |
| Product Name | ASUS Vivobook 15X K3504VAB-NJ321WS | |
| Processor | 13th Gen, Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz Turbo Boost, 6 cores, 8 Threads) | |
| Color | Indie Black | |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Microsoft Office Version | Microsoft Office Home & Student 2021 | |
| Display | 15.6-inch FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | |
| Graphics Card | Intel UHD Graphics | |
| Integrated GPU | Intel UHD Graphics | |
| Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Weight (kg) | 1.6 | |
| Panel | FHD (1920 x 1080) | |
| Color | Indie Black | |
| Length | 35.97 cms | |
| Height | 1.79 ~ 1.79 cms | |
| Depth | 23.25 cms | |
| Bluetooth | Bluetooth 5 | |
| HDMI Port(s) | 1x HDMI 1.4 | |
| Web Camera | 720p HD camera With privacy shutter | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
| Warranty | 1 Year International Warranty | |
| Software Included | MyASUS || ScreenXpert || GlideX | |
| Keyboard | Backlit Chiclet Keyboard with Num-key | |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in | |
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee LiveSafe 1 year | |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Additional Features | Chassis Build Material: | Top panel metal |
| Backlit Type: | LED Backlit | |
| Color gamut: | 45% NTSC color gamut | |
| Voice control: | with Cortana voice-recognition support | |
| MyASUS feature: | System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || ASUS OLED Care || AI Noise Canceling | |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. | |
| Military Grade | US MIL-STD 810H military-grade standard | |
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | |
| Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration | |
Reviews
There are no reviews yet.