Top picks this week. Up to 50% off the best selling products.
About the item Processor: 12th Gen, Intel Core i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) Graphics: Intel® UHD Graphics Display: 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brigh
| Product Name | ASUS Vivobook 15 X1504ZA-NJ341WS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 12th Gen, Intel Core i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) | ||||||||||
| Color | Quiet Blue | ||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.70 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||
| Color | Quiet Blue | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Touchpad | Precision touchpad | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Keyboard color | Black | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
| Product Name | ASUS Vivobook 15 X1504ZA-NJ341WS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 12th Gen, Intel Core i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) | ||||||||||
| Color | Quiet Blue | ||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.70 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||
| Color | Quiet Blue | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Touchpad | Precision touchpad | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Keyboard color | Black | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.