Asus Vivobook 15 Intelcore I5
₹43,170
Specifications Product Name ASUS Vivobook 15 X1504ZA-NJ522WS Processor Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz Turbo Boost, 10 cores) Color Cool Silver Operating System Windows 11 Home Microsoft Office Version Microsoft Office Home
Additional information
Specifications
| Product Name | ASUS Vivobook 15 X1504ZA-NJ522WS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz Turbo Boost, 10 cores) | ||||||||||
| Color | Cool Silver | ||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||
| Memory | 8GB DDR4 (4GB DDR4 on board + 4GB DDR4 SO-DIMM) RAM expandable upto 12GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.70 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||
| Color | Cool Silver | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cm | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || with Cortana voice-recognition support with Cortana voice-recognition support | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x DC-in | ||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||
| Power | ¸4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | ||||||||||
| Disclaimer / Note | *Intel Iris Xe Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | ||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Country of Origin | CHINA | ||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Description
Specifications
| Product Name | ASUS Vivobook 15 X1504ZA-NJ522WS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz Turbo Boost, 10 cores) | ||||||||||
| Color | Cool Silver | ||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Graphics Card | Intel Iris Xe Graphics | ||||||||||
| Memory | 8GB DDR4 (4GB DDR4 on board + 4GB DDR4 SO-DIMM) RAM expandable upto 12GB using 1x DDR4 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.70 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||
| Color | Cool Silver | ||||||||||
| Length | 35.97 cms | ||||||||||
| Height | 1.79 ~ 1.79 cm | ||||||||||
| Depth | 23.25 cms | ||||||||||
| Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || with Cortana voice-recognition support with Cortana voice-recognition support | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x DC-in | ||||||||||
| Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee LiveSafe 1 year | ||||||||||
| Power | ¸4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
|
||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | ||||||||||
| Disclaimer / Note | *Intel Iris Xe Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | ||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Country of Origin | CHINA | ||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Be the first to review “Asus Vivobook 15 Intelcore I5” Cancel reply
No recently viewed products to display

Reviews
There are no reviews yet.