Top picks this week. Up to 50% off the best selling products.
About the item Processor: Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) Memory: 16GB (8GB DDR4 on board + 8GB SO-DIMM) DDR4 | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 15.6-inch (35.56cm), FHD (1920 x 1080) 16:9 aspect
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?ASUS Vivobook 15 |
| Colour | ?Office 2021_Silver |
| Form Factor | ?Ultra-Portable |
| Item Height | ?48.4 Centimeters |
| Item Width | ?29.7 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?6.4 x 29.7 x 48.4 cm; 1.7 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1502ZA-EJ544WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.5 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Audio Details | ?Headphones, Speakers |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Ram Size | ?16 GB |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Voltage | ?19 Volts (AC) |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No Optical Storage |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?6 Hours |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?45 Watt Hours |
| Lithium Battery Weight | ?10 Grams |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Power Adaptor & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 700 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?ASUS Vivobook 15 |
| Colour | ?Office 2021_Silver |
| Form Factor | ?Ultra-Portable |
| Item Height | ?48.4 Centimeters |
| Item Width | ?29.7 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?6.4 x 29.7 x 48.4 cm; 1.7 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1502ZA-EJ544WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.5 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Audio Details | ?Headphones, Speakers |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Ram Size | ?16 GB |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Voltage | ?19 Volts (AC) |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No Optical Storage |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?6 Hours |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?45 Watt Hours |
| Lithium Battery Weight | ?10 Grams |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Power Adaptor & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 700 g |
Reviews
There are no reviews yet.