Top picks this week. Up to 50% off the best selling products.
Product Description Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days
Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with Vivobook 14!
| Product Name | ASUS Vivobook 14 X1404VA-NK761WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||||
| Top case-material | Plastic | ||||||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||
| Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
| Weight (kg) | 1.40 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Microsoft Office | Microsoft Office 2024 + 365 | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Length | 32.49 cms | ||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||
| Depth | 21.39 cms | ||||||||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
| HDMI Port(s) | HDMI 1.4 | ||||||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
| Keyboard color | Silver | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with Vivobook 14!
| Product Name | ASUS Vivobook 14 X1404VA-NK761WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 35.56 cms (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||||
| Top case-material | Plastic | ||||||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||
| Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
| Weight (kg) | 1.40 | ||||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||||
| Microsoft Office | Microsoft Office 2024 + 365 | ||||||||||||||
| Color | Cool Silver | ||||||||||||||
| Length | 32.49 cms | ||||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||||
| Depth | 21.39 cms | ||||||||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
| HDMI Port(s) | HDMI 1.4 | ||||||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
| Keyboard color | Silver | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Reviews
There are no reviews yet.