Top picks this week. Up to 50% off the best selling products.
GENERAL Series TUF Dash F15 (2023) Model FX507VU-LP091WS Utility Performance Device Type Netbook OS Windows 11 Home (64-bit) Dimensions 354?x?251?x?22.4?mm Weight 2.2?kg Warranty 1?year Onsite Warranty DISPLAY Type Full HD, IPS level Touch No Size 15.6?i
|
GENERAL
|
|
| Series | TUF Dash F15 (2023) |
| Model | FX507VU-LP091WS |
| Utility | Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 354?x?251?x?22.4?mm |
| Weight | 2.2?kg |
| Warranty | 1?year Onsite Warranty |
|
DISPLAY
|
|
| Type | Full HD, IPS level |
| Touch | No |
| Size | 15.6?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Refresh Rate | 144?Hz |
| Aspect Ratio | 16:09 |
| Anti Glare Screen | Yes |
| Features | G-Sync, MUX Switch + NVIDIA Advanced Optimus |
|
CONNECTIVITY
|
|
| Ethernet | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2 x 2 |
| Bluetooth | v5.1 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.0b Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
|
INPUT
|
|
| Camera | Yes |
| Keyboard | Backlit Chiclet Keyboard Single Light, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Built-in Dual Speaker |
| Sound | AI Noise-Canceling Technology, Dolby Atmos, Hi-Res Certification |
| Optical Drive | No |
|
PROCESSOR
|
|
| Processor | 13th Gen Intel Core i7 13700H |
| Speed | 6 x (Turbo Speed upto 5?GHz) Performance Cores |
| 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores | |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24?MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 13700H |
| Generation | 13th Gen |
| Process Node | 10 nm |
|
GRAPHICS
|
|
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6?GB |
| Brand | NVIDIA |
|
MEMORY
|
|
| RAM | 16?GB DDR4 |
| RAM Bus Speed | 3200?MHz |
| Maximum RAM Supported | Upto 32?GB |
| RAM Slots | 2 |
| Solid State Drive | 1?TB |
| SSD Interface | NVMe PCIe Gen4 |
|
BATTERY
|
|
| Battery | 90?Wh, 4 Cell Battery |
| Adapter Type | 240W AC Adapter |
| Battery Details | 90WHrs, 4S1P Li-ion |
|
EXTRA
|
|
| Included Software | Microsoft Office Home & Student |
| Sales Package | Laptop, Power Adaptor, Quick Start Guide, Warranty Document |
| Other Features | 76WHrs, 4S1P |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
|
GENERAL
|
|
| Series | TUF Dash F15 (2023) |
| Model | FX507VU-LP091WS |
| Utility | Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 354?x?251?x?22.4?mm |
| Weight | 2.2?kg |
| Warranty | 1?year Onsite Warranty |
|
DISPLAY
|
|
| Type | Full HD, IPS level |
| Touch | No |
| Size | 15.6?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Refresh Rate | 144?Hz |
| Aspect Ratio | 16:09 |
| Anti Glare Screen | Yes |
| Features | G-Sync, MUX Switch + NVIDIA Advanced Optimus |
|
CONNECTIVITY
|
|
| Ethernet | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2 x 2 |
| Bluetooth | v5.1 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.0b Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
|
INPUT
|
|
| Camera | Yes |
| Keyboard | Backlit Chiclet Keyboard Single Light, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Built-in Dual Speaker |
| Sound | AI Noise-Canceling Technology, Dolby Atmos, Hi-Res Certification |
| Optical Drive | No |
|
PROCESSOR
|
|
| Processor | 13th Gen Intel Core i7 13700H |
| Speed | 6 x (Turbo Speed upto 5?GHz) Performance Cores |
| 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores | |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24?MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 13700H |
| Generation | 13th Gen |
| Process Node | 10 nm |
|
GRAPHICS
|
|
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6?GB |
| Brand | NVIDIA |
|
MEMORY
|
|
| RAM | 16?GB DDR4 |
| RAM Bus Speed | 3200?MHz |
| Maximum RAM Supported | Upto 32?GB |
| RAM Slots | 2 |
| Solid State Drive | 1?TB |
| SSD Interface | NVMe PCIe Gen4 |
|
BATTERY
|
|
| Battery | 90?Wh, 4 Cell Battery |
| Adapter Type | 240W AC Adapter |
| Battery Details | 90WHrs, 4S1P Li-ion |
|
EXTRA
|
|
| Included Software | Microsoft Office Home & Student |
| Sales Package | Laptop, Power Adaptor, Quick Start Guide, Warranty Document |
| Other Features | 76WHrs, 4S1P |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.