Top picks this week. Up to 50% off the best selling products.
Description Unleash Next-Level Gaming with RTX 3050A & Intel Core 5 210H Power through intense gaming and multitasking with the Intel Core 5 210H processor, featuring 8 cores for blazing-fast performance. Paired with the NVIDIA RTX 3050A GPU (TGP: 65W), e
Power through intense gaming and multitasking with the Intel Core 5 210H processor, featuring 8 cores for blazing-fast performance. Paired with the NVIDIA RTX 3050A GPU (TGP: 65W), experience smooth gameplay, lifelike ray-traced visuals, and AI-enhanced graphics.
Enjoy seamless visuals with a 16-inch FHD+ screen that delivers ultra-smooth action at 144Hz. Whether battling opponents or exploring vast worlds, the high refresh rate ensures fluid motion and stunning clarity.
Designed to endure tough conditions, this laptop meets US MIL-STD 810H standards, ensuring rugged durability. Game or work anywhere with confidence, knowing your device is built to last.
Gain instant access to a massive library of top-rated games with 3 months of Xbox Game Pass for PC. Play new releases, connect with friends, and enjoy endless gaming adventures.
Stay in the game longer with fast charging that powers up 0-50% in just 30 minutes*. With USB-C Power Delivery, enjoy convenient charging on the go using compatible adapters.
Equipped with Microsoft Office Home 2024 and Microsoft 365 Basic, this laptop is a productivity powerhouse. Whether gaming, working, or studying, switch seamlessly between tasks with ease.
Step into the future of gaming and productivity with high-performance hardware, immersive visuals, and fast charging€”all in one powerful device!
| Product Name | ASUS TUF Gaming F16 FX607VB-RL087WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core„¢ 5 Processor 210H (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||
| Panel | Value IPS-level | ||||||||||||||||
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX„¢ 3050A Laptop GPU with 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||
| Memory | 16GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe„¢ M.2 SSD (Upgradable up to 4TB using 2x M.2 NVMe„¢ PCIe® Gen 4×4 slots) | ||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||
| Height | 2.21 ~ 2.67 cms | ||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | ||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort„¢ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot„¢ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||
| Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x DDR4 SO-DIMM slots || 2x M.2 PCIe |
Power through intense gaming and multitasking with the Intel Core 5 210H processor, featuring 8 cores for blazing-fast performance. Paired with the NVIDIA RTX 3050A GPU (TGP: 65W), experience smooth gameplay, lifelike ray-traced visuals, and AI-enhanced graphics.
Enjoy seamless visuals with a 16-inch FHD+ screen that delivers ultra-smooth action at 144Hz. Whether battling opponents or exploring vast worlds, the high refresh rate ensures fluid motion and stunning clarity.
Designed to endure tough conditions, this laptop meets US MIL-STD 810H standards, ensuring rugged durability. Game or work anywhere with confidence, knowing your device is built to last.
Gain instant access to a massive library of top-rated games with 3 months of Xbox Game Pass for PC. Play new releases, connect with friends, and enjoy endless gaming adventures.
Stay in the game longer with fast charging that powers up 0-50% in just 30 minutes*. With USB-C Power Delivery, enjoy convenient charging on the go using compatible adapters.
Equipped with Microsoft Office Home 2024 and Microsoft 365 Basic, this laptop is a productivity powerhouse. Whether gaming, working, or studying, switch seamlessly between tasks with ease.
Step into the future of gaming and productivity with high-performance hardware, immersive visuals, and fast charging€”all in one powerful device!
| Product Name | ASUS TUF Gaming F16 FX607VB-RL087WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core„¢ 5 Processor 210H (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||
| Panel | Value IPS-level | ||||||||||||||||
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX„¢ 3050A Laptop GPU with 2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Integrated GPU | Intel® Iris Xᵉ Graphics | ||||||||||||||||
| Memory | 16GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe„¢ M.2 SSD (Upgradable up to 4TB using 2x M.2 NVMe„¢ PCIe® Gen 4×4 slots) | ||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||
| Color | Mecha Gray | ||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||
| Height | 2.21 ~ 2.67 cms | ||||||||||||||||
| Depth | 25.1 cms | ||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | ||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort„¢ / power delivery (data speed up to 10Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot„¢ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||
| Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x DDR4 SO-DIMM slots || 2x M.2 PCIe |
Reviews
There are no reviews yet.