Asus Tuf A14
Product Description Experience next-gen gaming with the ASUS TUF Gaming A14, powered by an AMD Ryzen AI 9 HX 370 processor and GeForce RTX 4060 Laptop GPU with 100W max TGP. Enjoy ultra-smooth visuals on a 2.5K 165Hz NVIDIA G-SYNC display. Built for port
Additional information
Product Description
Experience next-gen gaming with the ASUS TUF Gaming A14, powered by an AMD Ryzen AI 9 HX 370 processor and GeForce RTX 4060 Laptop GPU with 100W max TGP. Enjoy ultra-smooth visuals on a 2.5K 165Hz NVIDIA G-SYNC display. Built for portability, this 1.46kg, 1.69cm thin laptop features USB-C power delivery, MIL-STD-810H durability, and dual NVMe SSD slots for full upgradability. Advanced AI enhancements, Windows Copilot, and superior cooling ensure peak performance. Game anywhere, without limits!
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus
- Display: 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400 nits Brightness
- Memory: 16GB LPDDR5X (8GB*2 LPDDR5X 7500 MHz) on board RAM
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Jaeger Gray
- Operating System: Windows 11 Home
Tech Specs
| Product Name | ASUS TUF Gaming A14 FA401WV-RG475WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
| Display | 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400 nits Brightness | ||||||||||||||||
| Panel | IPS-level | ||||||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||
| Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Memory | 16GB LPDDR5X (8GB*2 LPDDR5X 7500 MHz) on board RAM | ||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
| USB Port(s) | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||
| Weight (kg) | 1.46 | ||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||
| Length | 31.1 cms | ||||||||||||||||
| Height | 1.69 ~ 1.99 cms | ||||||||||||||||
| Depth | 22.7 cms | ||||||||||||||||
| Touchpad | Touchpad | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||
| I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Pluton Security Processor || Secured-core PC (Level 3) | ||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x M.2 PCIe | ||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||||||||
| Country of Origin | CHINA |
Description
Product Description
Experience next-gen gaming with the ASUS TUF Gaming A14, powered by an AMD Ryzen AI 9 HX 370 processor and GeForce RTX 4060 Laptop GPU with 100W max TGP. Enjoy ultra-smooth visuals on a 2.5K 165Hz NVIDIA G-SYNC display. Built for portability, this 1.46kg, 1.69cm thin laptop features USB-C power delivery, MIL-STD-810H durability, and dual NVMe SSD slots for full upgradability. Advanced AI enhancements, Windows Copilot, and superior cooling ensure peak performance. Game anywhere, without limits!
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus
- Display: 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400 nits Brightness
- Memory: 16GB LPDDR5X (8GB*2 LPDDR5X 7500 MHz) on board RAM
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Jaeger Gray
- Operating System: Windows 11 Home
Tech Specs
| Product Name | ASUS TUF Gaming A14 FA401WV-RG475WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||
| Display | 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400 nits Brightness | ||||||||||||||||
| Panel | IPS-level | ||||||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||
| Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||
| Memory | 16GB LPDDR5X (8GB*2 LPDDR5X 7500 MHz) on board RAM | ||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||
| USB Port(s) | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||
| Weight (kg) | 1.46 | ||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||
| Microsoft Office | With Microsoft Office | ||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||
| Length | 31.1 cms | ||||||||||||||||
| Height | 1.69 ~ 1.99 cms | ||||||||||||||||
| Depth | 22.7 cms | ||||||||||||||||
| Touchpad | Touchpad | ||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field | ||||||||||||||||
| I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) | ||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Pluton Security Processor || Secured-core PC (Level 3) | ||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||
| Additional Features |
|
||||||||||||||||
| Expansion Slots | 2x M.2 PCIe | ||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. | ||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||||||||
| Country of Origin | CHINA |

Reviews
There are no reviews yet.