Asus Rog Strix
Product Description Dominate the gaming battlefield with the Intel® Core™ i7 Processor 14650HX and the NVIDIA® GeForce RTX™ 5050 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge
Additional information
Product Description
Dominate the gaming battlefield with the Intel® Core™ i7 Processor 14650HX and the NVIDIA® GeForce RTX™ 5050 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge display, advanced cooling technology to keep your system running efficiently, and immersive audio that brings every game to life. With a 4-zone RGB keyboard and a robust design, this laptop is built to meet the demands of serious gamers, ensuring you stay ahead of the competition.
- Processor: Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Full Specification
| Category | Specification |
|---|---|
| Product Name | ROG Strix G16 |
| Model Number | G615JHR-S5005WS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic (1 Year, 100GB Cloud) + Office Home 2024 (Lifetime) |
| Processor | Intel® Core™ i7-14650HX (16 cores, 24 threads, 2.2GHz base, up to 5.2GHz, 30MB Cache) |
| Integrated GPU | Intel® UHD Graphics |
| Dedicated GPU | Not explicitly listed (possibly integrated-only or model-specific variant of RTX) |
| Display Size | 40.64 cm (16 inch) |
| Display Resolution | 2.5K WQXGA (2560 x 1600), 16:10 Aspect Ratio |
| Display Features | ROG Nebula Display, 3ms G2G Response Time, 240Hz Refresh Rate, 500 nits Brightness, Anti-glare, 170° Viewing Angle |
| Panel Type | IPS-level |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1200:1 |
| Pantone Validated | Yes |
| HDR Support | Dolby Vision HDR |
| Adaptive Sync | G-SYNC |
| Memory | 16GB DDR5-5600 SO-DIMM (2x 8GB) |
| Memory Expandability | Up to 64GB via 2x SO-DIMM slots |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Expandability | 2x M.2 PCIe SSD slots |
| Wi-Fi | Wi-Fi 7 (802.11be), Triple band (2×2) |
| Bluetooth | Bluetooth® 5.4 (*version may vary by OS) |
| LAN | RJ-45, 10/100/1000 Mbps |
| Web Camera | 1080P FHD IR Camera (Windows Hello support) |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| Audio | 2-speaker system, Smart Amp Tech, Dolby Atmos, Hi-Res Audio Certified, AI noise cancellation, Array Mic |
| Ports | – 1x Thunderbolt™ 4 (DP / Power Delivery / G-SYNC, 40Gbps)- 1x USB 3.2 Gen 2 Type-C (DP / Power Delivery, 10Gbps)- 3x USB 3.2 Gen 2 Type-A (10Gbps)- 1x HDMI 2.1 FRL- 1x RJ45 LAN- 1x 3.5mm Combo Audio Jack |
| Expansion Slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Adapter | 280W AC Adapter (Rectangle Connector, 20V DC, 14A, Universal Input 100-240V, 50/60Hz) |
| Weight | 2.65 kg |
| Dimensions (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm |
| Security Features | BIOS Password Protection, Firmware TPM, IR Camera with Windows Hello |
| Antivirus | McAfee® (1-year subscription) |
| Special Features | Aura Sync, Xbox Game Pass for PC (3 months), ROG Intelligent Cooling |
Description
Product Description
Dominate the gaming battlefield with the Intel® Core™ i7 Processor 14650HX and the NVIDIA® GeForce RTX™ 5050 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge display, advanced cooling technology to keep your system running efficiently, and immersive audio that brings every game to life. With a 4-zone RGB keyboard and a robust design, this laptop is built to meet the demands of serious gamers, ensuring you stay ahead of the competition.
- Processor: Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Full Specification
| Category | Specification |
|---|---|
| Product Name | ROG Strix G16 |
| Model Number | G615JHR-S5005WS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic (1 Year, 100GB Cloud) + Office Home 2024 (Lifetime) |
| Processor | Intel® Core™ i7-14650HX (16 cores, 24 threads, 2.2GHz base, up to 5.2GHz, 30MB Cache) |
| Integrated GPU | Intel® UHD Graphics |
| Dedicated GPU | Not explicitly listed (possibly integrated-only or model-specific variant of RTX) |
| Display Size | 40.64 cm (16 inch) |
| Display Resolution | 2.5K WQXGA (2560 x 1600), 16:10 Aspect Ratio |
| Display Features | ROG Nebula Display, 3ms G2G Response Time, 240Hz Refresh Rate, 500 nits Brightness, Anti-glare, 170° Viewing Angle |
| Panel Type | IPS-level |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1200:1 |
| Pantone Validated | Yes |
| HDR Support | Dolby Vision HDR |
| Adaptive Sync | G-SYNC |
| Memory | 16GB DDR5-5600 SO-DIMM (2x 8GB) |
| Memory Expandability | Up to 64GB via 2x SO-DIMM slots |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Expandability | 2x M.2 PCIe SSD slots |
| Wi-Fi | Wi-Fi 7 (802.11be), Triple band (2×2) |
| Bluetooth | Bluetooth® 5.4 (*version may vary by OS) |
| LAN | RJ-45, 10/100/1000 Mbps |
| Web Camera | 1080P FHD IR Camera (Windows Hello support) |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| Audio | 2-speaker system, Smart Amp Tech, Dolby Atmos, Hi-Res Audio Certified, AI noise cancellation, Array Mic |
| Ports | – 1x Thunderbolt™ 4 (DP / Power Delivery / G-SYNC, 40Gbps)- 1x USB 3.2 Gen 2 Type-C (DP / Power Delivery, 10Gbps)- 3x USB 3.2 Gen 2 Type-A (10Gbps)- 1x HDMI 2.1 FRL- 1x RJ45 LAN- 1x 3.5mm Combo Audio Jack |
| Expansion Slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Adapter | 280W AC Adapter (Rectangle Connector, 20V DC, 14A, Universal Input 100-240V, 50/60Hz) |
| Weight | 2.65 kg |
| Dimensions (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm |
| Security Features | BIOS Password Protection, Firmware TPM, IR Camera with Windows Hello |
| Antivirus | McAfee® (1-year subscription) |
| Special Features | Aura Sync, Xbox Game Pass for PC (3 months), ROG Intelligent Cooling |

Reviews
There are no reviews yet.