Top picks this week. Up to 50% off the best selling products.
Product Details Empower your imagination with the versatile Vivobook 16X! Perfect for both creative work and gaming, it features an Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU, providing unmatched multitasking power. The WUXGA (1920 x
Empower your imagination with the versatile Vivobook 16X! Perfect for both creative work and gaming, it features an Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU, providing unmatched multitasking power. The WUXGA (1920 x 1200) 144 Hz NanoEdge display delivers ultravivid colors and fluid visuals, helping you dive deeper into your creative projects or gaming adventures.
| Category | Details |
|---|---|
| Product Name | ASUS Vivobook 16X K3605ZF-RP458WS |
| Processor | Intel® Core™ i5-12500H (2.5 GHz, 18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Display | 40.64 cm (16″) WUXGA (1920 x 1200), 16:10 Aspect Ratio, 144Hz Refresh Rate, 300 nits Brightness |
| Panel | IPS-level, Anti-glare, 45% NTSC, TUV Rheinland-certified |
| Graphics Card | 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU |
| Integrated GPU | Intel® UHD Graphics |
| Memory | 16GB DDR4 RAM (8GB onboard + 8GB SO-DIMM, expandable up to 24GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.3 |
| Weight | 1.80 kg |
| Dimensions (L x D x H) | 35.86 cm x 24.91 cm x 1.89 cm |
| Touchpad | Precision Touchpad |
| Web Camera | 720p HD camera with privacy shutter |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key (Silver) |
| Audio Technology | SonicMaster, Built-in speaker, Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x DC-in, SD 4.0 card reader |
| Security | McAfee® (1-year subscription), BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Power Adapter | ø4.5, 120W AC Adapter (Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz) |
| Additional Features | LED Backlit, 86% Screen-to-body ratio, Voice control with Cortana support |
| Adobe Creative Cloud | One-Month Membership of Adobe Creative Cloud All Apps (Valid till August 31, 2025) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4 |
Empower your imagination with the versatile Vivobook 16X! Perfect for both creative work and gaming, it features an Intel Core H-series processor and NVIDIA GeForce RTX Laptop GPU, providing unmatched multitasking power. The WUXGA (1920 x 1200) 144 Hz NanoEdge display delivers ultravivid colors and fluid visuals, helping you dive deeper into your creative projects or gaming adventures.
| Category | Details |
|---|---|
| Product Name | ASUS Vivobook 16X K3605ZF-RP458WS |
| Processor | Intel® Core™ i5-12500H (2.5 GHz, 18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Display | 40.64 cm (16″) WUXGA (1920 x 1200), 16:10 Aspect Ratio, 144Hz Refresh Rate, 300 nits Brightness |
| Panel | IPS-level, Anti-glare, 45% NTSC, TUV Rheinland-certified |
| Graphics Card | 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU |
| Integrated GPU | Intel® UHD Graphics |
| Memory | 16GB DDR4 RAM (8GB onboard + 8GB SO-DIMM, expandable up to 24GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.3 |
| Weight | 1.80 kg |
| Dimensions (L x D x H) | 35.86 cm x 24.91 cm x 1.89 cm |
| Touchpad | Precision Touchpad |
| Web Camera | 720p HD camera with privacy shutter |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key (Silver) |
| Audio Technology | SonicMaster, Built-in speaker, Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x DC-in, SD 4.0 card reader |
| Security | McAfee® (1-year subscription), BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Power Adapter | ø4.5, 120W AC Adapter (Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz) |
| Additional Features | LED Backlit, 86% Screen-to-body ratio, Voice control with Cortana support |
| Adobe Creative Cloud | One-Month Membership of Adobe Creative Cloud All Apps (Valid till August 31, 2025) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.