Top picks this week. Up to 50% off the best selling products.
About the item Processor: IntelCore i5-12450H Processor Laptop 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) Memory: 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) DDR4 | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 as
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Series | ?ASUS Vivobook 14X OLED |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Item Height | ?44.3 Centimeters |
| Item Width | ?6.4 Centimeters |
| Standing screen display size | ?14 Inches |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Product Dimensions | ?44.3 x 6.4 x 44.3 cm; 1.4 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3405ZFB-KM542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.4 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 GHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?4 GB |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?90 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hour |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?63 Watt Hours |
| Lithium Battery Weight | ?150 Grams |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Adapter & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 400 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Series | ?ASUS Vivobook 14X OLED |
| Colour | ?Cool Silver |
| Form Factor | ?Ultra-Portable |
| Item Height | ?44.3 Centimeters |
| Item Width | ?6.4 Centimeters |
| Standing screen display size | ?14 Inches |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Product Dimensions | ?44.3 x 6.4 x 44.3 cm; 1.4 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3405ZFB-KM542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.4 GHz |
| Processor Count | ?8 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 GHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?4 GB |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?90 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hour |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?63 Watt Hours |
| Lithium Battery Weight | ?150 Grams |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Adapter & User Manual |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 400 g |
Reviews
There are no reviews yet.