No products in the cart.
SPECIFICATIONS Product Dimension 125 x 75 x 158mm (DWH) Fan Dimensions 120*120*25mm Type PWM ARGB LED Fan Speed 800-1600 RPM (PWM) ± 10% Airflow 77 CFM max. Noise 20-36db (A) Lifespan 40,000 hours Connector Fan: 4 pinARGB: 3pin (Synchronizable with M/B) R
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
Reviews
There are no reviews yet.