Top picks this week. Up to 50% off the best selling products.
About the item Display : 39.62 cms (15.6) Glossy 2.8K (2880 x 1620) OLED display having 16:09 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness and 550nits HDR Peak Brightness Processor : 13th Gen, Intel Core i5-1335U Process
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Series | ?ASUS Vivobook 15X OLED |
| Colour | ?Cool Silver |
| Form Factor | ?Clamshell |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?2880 x 1620 pixels |
| Resolution | ?2880 x 1620 |
| Package Dimensions | ?46.1 x 28.9 x 6.7 cm; 1.6 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3504VAD-MA542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Intel Core i5 |
| Processor Speed | ?1.3 GHz |
| Processor Count | ?1 |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?16 GB |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Number of USB 2.0 Ports | ?1 |
| Optical Drive Type | ?No optical device |
| Operating System | ?Windows 11 Home |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 600 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Series | ?ASUS Vivobook 15X OLED |
| Colour | ?Cool Silver |
| Form Factor | ?Clamshell |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?2880 x 1620 pixels |
| Resolution | ?2880 x 1620 |
| Package Dimensions | ?46.1 x 28.9 x 6.7 cm; 1.6 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?K3504VAD-MA542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Intel Core i5 |
| Processor Speed | ?1.3 GHz |
| Processor Count | ?1 |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?16 GB |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Number of USB 2.0 Ports | ?1 |
| Optical Drive Type | ?No optical device |
| Operating System | ?Windows 11 Home |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?50 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 600 g |
Reviews
There are no reviews yet.