Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification General Sales Package Laptop, Power Adaptor, User Guide, Warranty Documents Model Number E1504FA-NJ131WS Part Number 90NB0ZR1-M02L90 Model Name E1504FA-NJ131WS Series Vivobook Go 15 Color Cool Silver Type Thin and Lig
| Category | Specification |
|---|---|
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | E1504FA-NJ131WS |
| Part Number | 90NB0ZR1-M02L90 |
| Model Name | E1504FA-NJ131WS |
| Series | Vivobook Go 15 |
| Color | Cool Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 45W AC Adapter |
| Battery Cell | 3-cell Li-ion |
| MS Office Provided | Yes |
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 3 Quad Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Processor Variant | 7320U |
| Clock Speed | up to 4.1GHz |
| Cache | 6MB |
| Graphic Processor | AMD Radeon AMD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| HDMI Port | 1 x HDMI 1.4 |
| Hardware Interface | M.2 2280 PCIe 3.0×2 |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | FHD (1920 x 1080) 16:9 aspect ratio 60Hz refresh rate 250nits 45% NTSC color gamut |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Dual band) 1*1 |
| Bluetooth | v5.3 |
| Dimensions | |
| Dimensions | 360.3 x 232.5 x 179 mm |
| Weight | 1.63 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with privacy shutter |
| Finger Print Sensor | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Keyboard | Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | Precision touchpad |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects Only |
| Not Covered in Warranty | Physical Damage |
| Category | Specification |
|---|---|
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | E1504FA-NJ131WS |
| Part Number | 90NB0ZR1-M02L90 |
| Model Name | E1504FA-NJ131WS |
| Series | Vivobook Go 15 |
| Color | Cool Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 45W AC Adapter |
| Battery Cell | 3-cell Li-ion |
| MS Office Provided | Yes |
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 3 Quad Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Processor Variant | 7320U |
| Clock Speed | up to 4.1GHz |
| Cache | 6MB |
| Graphic Processor | AMD Radeon AMD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| HDMI Port | 1 x HDMI 1.4 |
| Hardware Interface | M.2 2280 PCIe 3.0×2 |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | FHD (1920 x 1080) 16:9 aspect ratio 60Hz refresh rate 250nits 45% NTSC color gamut |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Dual band) 1*1 |
| Bluetooth | v5.3 |
| Dimensions | |
| Dimensions | 360.3 x 232.5 x 179 mm |
| Weight | 1.63 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with privacy shutter |
| Finger Print Sensor | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Keyboard | Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | Precision touchpad |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects Only |
| Not Covered in Warranty | Physical Damage |
Reviews
There are no reviews yet.