| Brand | €ŽASUS |
|---|---|
| Manufacturer | €ŽASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | €ŽROG Strix G16 |
| Colour | €ŽEclipse Gray |
| Form Factor | €ŽUltra-Portable |
| Item Height | €Ž42.5 Centimeters |
| Item Width | €Ž33.5 Centimeters |
| Standing screen display size | €Ž16 Inches |
| Screen Resolution | €Ž1920 x 1200 pixels |
| Resolution | €Ž1920 x 1200 |
| Product Dimensions | €Ž10.6 x 33.5 x 42.5 cm; 2.5 kg |
| Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Item model number | €ŽG614JV-N3474WS |
| Processor Brand | €ŽIntel |
| Processor Type | €ŽCore i7 |
| Processor Speed | €Ž2.6 GHz |
| Processor Count | €Ž14 |
| RAM Size | €Ž16 |
| Memory Technology | €ŽDDR5 |
| Computer Memory Type | €ŽSODIMM |
| Maximum Memory Supported | €Ž32 GB |
| Memory Clock Speed | €Ž4800 MHz |
| Hard Drive Size | €Ž1 TB |
| Hard Disk Description | €ŽSSD |
| Hard Drive Interface | €ŽPCIE x 4 |
| Audio Details | €ŽHeadphones, Speakers |
| Graphics Coprocessor | €ŽNVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | €ŽNVIDIA |
| Graphics Card Description | €ŽDedicated |
| Graphics RAM Type | €ŽGDDR6 |
| Graphics Card Ram Size | €Ž8 GB |
| Graphics Card Interface | €ŽPCI Express, Integrated |
| Connectivity Type | €ŽBluetooth, Wi-Fi |
| Wireless Type | €ŽBluetooth, 802.11ax |
| Number of USB 3.0 Ports | €Ž3 |
| Voltage | €Ž20 Volts |
| Optical Drive Type | €ŽNo Optical Storage |
| Operating System | €ŽWindows 11 Home |
| Average Battery Life (in hours) | €Ž6 Hours |
| Are Batteries Included | €ŽYes |
| Lithium Battery Energy Content | €Ž90 Watt Hours |
| Number of Lithium Ion Cells | €Ž4 |
| Included Components | €ŽLaptop, Charging Adapter & User Manual |
| Manufacturer | €ŽASUS |
| Country of Origin | €ŽChina |
| Item Weight | €Ž2 kg 500 g |

















Reviews
There are no reviews yet.