Top picks this week. Up to 50% off the best selling products.
About the item Processor: Intel Core i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) Memory: 8GB (4GB on board + 8GB SO-DIMM) 3200MHz with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 15.6-inch (39.62 cm) FHD (1920 x 1080)
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook 15 (2023) |
| Colour | ?Quiet Blue |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Package Dimensions | ?48.2 x 29 x 6.4 cm; 1.7 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1504VA-NJ521WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?10 |
| RAM Size | ?8 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?12 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?45 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?6 Hours |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?42 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 700 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook 15 (2023) |
| Colour | ?Quiet Blue |
| Form Factor | ?Ultra-Portable |
| Standing screen display size | ?15.6 Inches |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Package Dimensions | ?48.2 x 29 x 6.4 cm; 1.7 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1504VA-NJ521WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?10 |
| RAM Size | ?8 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?12 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?45 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?6 Hours |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?42 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 700 g |
Reviews
There are no reviews yet.