Top picks this week. Up to 50% off the best selling products.
Specifications: Specification Details Radiator Size 240 mm Radiator Dimensions (WxDxH) 277 x 120 x 27mm / 10.9 x 4.7 x 1.06 inches Radiator Material Aluminum Water Cooling Tube Material Black Rubber + Mesh Number of Fans 2 Fan Dimensions (WxDxH) 120 x 120
| Specification | Details |
|---|---|
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 120 x 27mm / 10.9 x 4.7 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | Black Rubber + Mesh |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Air Flow | 21.63 ~ 78.73 CFM |
| Fan Bearing | Two Ball Bearing |
| Fan Life Expectancy | 70,000 Hours |
| Fan Rated Current | 0.35A |
| Fan Power Consumption | 4.2W |
| PWM Mode | YES |
| Cable Length (PWM Cable) | 350mm / 13.78 inches |
| Fan Connector | 4-Pin |
| Fan Lighting | ARGB |
| Pump Life Expectancy | 100,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Rated Current | 0.38A |
| Pump Power Consumption | 4.56W |
| Pump Speed | 3100 RPM ± 10% |
| Pump Connector | 3 Pin |
| Cold Plate Material | Copper + Plastic |
| Block Dimensions (WxDxH) | 67.26 x 59.95 x 55.9 mm |
| Intel Socket Support | LGA 1150/1151/1155/1156/1200/1700 |
| AMD Socket Support | LGA 2011/2011-3/2066, AM5/AM4 |
| Warranty | 3 Years |
| Specification | Details |
|---|---|
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 120 x 27mm / 10.9 x 4.7 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | Black Rubber + Mesh |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Air Flow | 21.63 ~ 78.73 CFM |
| Fan Bearing | Two Ball Bearing |
| Fan Life Expectancy | 70,000 Hours |
| Fan Rated Current | 0.35A |
| Fan Power Consumption | 4.2W |
| PWM Mode | YES |
| Cable Length (PWM Cable) | 350mm / 13.78 inches |
| Fan Connector | 4-Pin |
| Fan Lighting | ARGB |
| Pump Life Expectancy | 100,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Rated Current | 0.38A |
| Pump Power Consumption | 4.56W |
| Pump Speed | 3100 RPM ± 10% |
| Pump Connector | 3 Pin |
| Cold Plate Material | Copper + Plastic |
| Block Dimensions (WxDxH) | 67.26 x 59.95 x 55.9 mm |
| Intel Socket Support | LGA 1150/1151/1155/1156/1200/1700 |
| AMD Socket Support | LGA 2011/2011-3/2066, AM5/AM4 |
| Warranty | 3 Years |
Reviews
There are no reviews yet.