Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification Graphics Processing GeForce RTX™ 5080 Core Clock 2730 MHz (Reference: 2617 MHz) CUDA® Cores 10,752 Memory Clock 30 Gbps Memory Size 16 GB Memory Type GDDR7 Memory Bus 256-bit Card Bus PCI Express 5.0 Max Digital Resol
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 5080 |
| Core Clock | 2730 MHz (Reference: 2617 MHz) |
| CUDA® Cores | 10,752 |
| Memory Clock | 30 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI Express 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view Support | 4 Displays |
| Card Size (mm) | 304 (L) x 126 (W) x 50 (H) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 1x 16-pin (12V-2×6) |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Accessories | VGA Manual, Warranty Notice, 1x 12V-2×6 to 3x PCIe 8-pin Adapter, Versatile VGA Holder, VGA Holder Manual |
| Warranty | 3 Years |
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 5080 |
| Core Clock | 2730 MHz (Reference: 2617 MHz) |
| CUDA® Cores | 10,752 |
| Memory Clock | 30 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI Express 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view Support | 4 Displays |
| Card Size (mm) | 304 (L) x 126 (W) x 50 (H) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 1x 16-pin (12V-2×6) |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Accessories | VGA Manual, Warranty Notice, 1x 12V-2×6 to 3x PCIe 8-pin Adapter, Versatile VGA Holder, VGA Holder Manual |
| Warranty | 3 Years |
Reviews
There are no reviews yet.