Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification Graphics Processing GeForce RTX™ 3050 Core Clock 1477 MHz (Reference Card: 1470 MHz) CUDA® Cores 2304 Memory Clock 14000 MHz Memory Size 6 GB Memory Type GDDR6 Memory Bus 96 bit Card Bus PCI-E 4.0 Digital Max Resoluti
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 3050 |
| Core Clock | 1477 MHz (Reference Card: 1470 MHz) |
| CUDA® Cores | 2304 |
| Memory Clock | 14000 MHz |
| Memory Size | 6 GB |
| Memory Type | GDDR6 |
| Memory Bus | 96 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=191 W=111 H=36 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 300W |
| Power Connectors | N/A |
| Output | DP1.4a2, HDMI 2.12 |
| Accessories | Quick guide |
| Warranty | 3 Years |
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 3050 |
| Core Clock | 1477 MHz (Reference Card: 1470 MHz) |
| CUDA® Cores | 2304 |
| Memory Clock | 14000 MHz |
| Memory Size | 6 GB |
| Memory Type | GDDR6 |
| Memory Bus | 96 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=191 W=111 H=36 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 300W |
| Power Connectors | N/A |
| Output | DP1.4a2, HDMI 2.12 |
| Accessories | Quick guide |
| Warranty | 3 Years |
Reviews
There are no reviews yet.